Compare licences across eight authorities
Which licences each authority issues, with the medical class or minimum age where the authority states one. Select an authority for its full requirements.
| Authority | SPL | LAPL | RPL | PPL | CPL | MPL | ATPL |
|---|---|---|---|---|---|---|---|
| UKUK CAAUnited Kingdom | – | – | – | PPL(A), aeroplaneClass 2 | CPL(A), aeroplaneClass 1 | MPLClass 1 | ATPL(A), aeroplaneClass 1 |
| EUEASAEASA member states | – | LAPLLAPL medical | – | PPLClass 2 | CPLClass 1 | MPLClass 1 | ATPLClass 1 |
| USFAAUnited States | Student Pilot | – | Recreational PilotAge 17+ | Private Pilot | Commercial PilotAge 18+ | – | Airline Transport Pilot (ATP) |
| AUCASAAustralia | – | – | RPL, Recreational Pilot LicenceAge 16+ | PPL, Private Pilot Licence | CPL, Commercial Pilot LicenceAge 18+ | – | ATPL, Airline Transport Pilot Licence |
| SGCAASSingapore | Student Pilot Licence | – | – | PPLAt least Class 2 | CPLClass 1 | MPLClass 1 | ATPLClass 1 |
| ZASACAASouth Africa | Student Pilot Licence | – | – | PPL | CPL | – | ATPL |
| AEGCAAUnited Arab Emirates | Student Pilot Licence | – | – | PPL | CPL | MPL | ATPL |
| CATransport CanadaCanada | Student Pilot Permit (SPP) | – | Pilot Permit, Recreational Aeroplane | Private Pilot Licence, Aeroplane (PPL(A)) / Private Pilot Licence, Helicopter (PPL(H))Age 17+ | Commercial Pilot Licence, Aeroplane (CPL(A)) / Commercial Pilot Licence, Helicopter (CPL(H))Age 18+ | – | Airline Transport Pilot Licence, Aeroplane (ATPL(A)) / Airline Transport Pilot Licence, Helicopter (ATPL(H))Age 21+ |
A dash means the licence isn’t part of that authority’s main licences as covered here; names and privileges differ by jurisdiction. The FAA issues certificates rather than licences.

Tell us where you want to fly
Share the licence you’re aiming for and where you’re starting from. We’ll help you plan the route: authority, licences and training steps.
